Student Statistics

Given below are the statistics for applicants, students and graduates of our programs. (View the PDF document)

Year / Program Applicants Offers Matriculants Graduates Applied for Residency Residency Advanced Degree Clinical Practice Academic / Research Industry / Govt. Not Employed in MP
2009 MS 53 22 12 9 7 6 0 3 0 0 0
2009 PhD 23 3 1 1 1 1 0 0 0 0 0
2009 Total 76 25 13 10 8 7 0 3 0 0 0
2010 MS 61 35 11 9 9 8 0 0 1 0 0
2010 PhD 15 6 2 2 1 1 0 1 0 0 0
2010 Total 76 41 13 11 10 9 0 1 1 0 0
2011 MS 48 23 12 12 8 5 0 6 1 0 0
2011 PhD 37 8 3 0 0 0 0 0 0 0 0
2011 Total 85 31 15 12 8 5 0 6 1 0 0
2012 MS 57 24 12 10 7 4 0 4 0 0 2
2012 PhD 42 5 2 0 0 0 0 0 0 0 0
2012 Total 99 29 14 10 7 4 0 4 0 0 2
2013 MS 42 22 9 8 5 3 1 2 0 2 0
2013 PhD 30 2 2 1 0 0 0 0 1 0 0
2013 GC 8 4 4 0 0 0 0 0 0 0 0
2013 Total 80 28 15 9 5 3 1 2 1 2 0
2014 MS 38 17 9 8 8 4 0 4 0 0 0
2014 PhD 35 2 1 0 0 0 0 0 0 0 0
2014 GC 14 4 2 2 2 0 0 1 0 0 1
2014 Total 87 23 12 10 10 4 0 5 0 0 1
2015 MS 29 4 2 12 10 6 1 2 0 2 1
2015 PhD 26 6 3 1 1 1 0 0 0 0 0
2015 GC 6 1 1 4 4 3 0 0 0 0 1
2015 Total 61 11 6 17 15 10 1 2 0 2 2
2016 MS 21 7 4 8 7 6 1 0 0 0 1
2016 PhD 26 4 4 3 2 2 0 1 0 0 0
2016 GC 9 2 2 0 0 0 0 0 0 0 0
2016 Total 56 13 10 11 9 8 1 1 0 0 1
2017 MS 23 3 1 1 1 1 0 0 0 0 0
2017 PhD 39 7 5 3 1 1 0 2 0 0 0
2017 GC 10 2 2 1 1 1 0 0 0 0 0
2017 Total 72 12 8 5 3 3 0 2 0 0 0
2018 MS 27 9 4 5 4 4 0 0 0 0 1
2018 PhD 38 4 2 1 0 0 0 0 1 0 0
2018 GC 10 2 1 0 0 0 0 0 0 0 0
2018 Total 75 15 7 6 4 4 0 0 1 0 1
2019 MS 32 10 3 2 0 0 0 2 0 0 0
2019 PhD 22 7 1 3 1 1 0 2 0 0 0
2019 GC 4 1 0 2 2 2 0 0 0 0 0
2019 Total 58 18 4 7 3 3 0 4 0 0 0
2020 MS 44 12 4 3 2 2 0 1 0 0 0
2020 PhD 23 2 2 2 1 1 0 1 0 0 0
2020 GC 4 3 2 0 0 0 0 0 0 0 0
2020 Total 71 17 8 5 3 3 0 2 0 0 0
Total 2009-20 MS 475 188 83 87 68 49 3 24 2 4 5
Total 2009-20 PhD 356 56 28 17 8 8 0 7 2 0 0
Total 2009-20 GC 65 19 14 9 9 6 0 1 0 0 2
Total 2009-20 967 280 133 118 88 66 3 34 4 4 7
twitter facebook instagram flickr youtube

Division of Radiation Oncology